Additional information
| Peak Power Pmax | 540W, 545W, 550W, 555W, 560W |
|---|
₹13,080
| Key Features |
|
| STC | An irradiance of 1000 W/m² with an air mass 1.5 (AM1. 5) spectrum, cell temperature of 25°C |
| Type | DCR Mono PERC Half-Cut Solar Module |
| Peak Power Pmax (Wp) | 545Wp |
| Maximum Voltage Vmpp (V) | 41.86 |
| Maximum Current Impp(A) | 13.02 |
| Open Circuit Voltage Voc (V) | 49.69 |
| Short Circuit Current Isc (A) | 14.06 |
| Module Efficiency% | 21 |
| Length x Width x Hight (mm) | 2278x1134x35 |
| Peak Power Pmax | 540W, 545W, 550W, 555W, 560W |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.