Additional information
Peak Power Pmax | 365W, 370W, 400W, 405W, 410W |
---|
₹7,320 (ex. GST)
Key Features |
|
SPECIFICATIONS |
STC | An irradiance of 1000 W/m² with an air mass 1.5 (AM1. 5) spectrum, cell temperature of 25°C |
Type | Mono Crystaline |
Peak Power Pmax (Wp) | 400Wp |
Maximum Voltage Vmpp (V) | 41.92 |
Maximum Current Impp(A) | 9.54 |
Open Circuit Voltage Voc (V) | 48.6 |
Short Circuit Current Isc (A) | 10.33 |
Module Efficiency% | 20.2 |
Length x Width x Hight (mm) | 1985x1000x35 |
Peak Power Pmax | 365W, 370W, 400W, 405W, 410W |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.