Additional information
| Peak Power Pmax | 320W, 325W, 330W, 335W, 340W |
|---|
₹6,120
| Key Features |
|
| STC | An irradiance of 1000 W/m² with an air mass 1.5 (AM1. 5) spectrum, cell temperature of 25°C |
| Type | Poly crystaline |
| Peak Power Pmax (Wp) | 335Wp |
| Maximum Voltage Vmpp (V) | 37.99 |
| Maximum Current Impp(A) | 8.82 |
| Open Circuit Voltage Voc (V) | 45.8 |
| Short Circuit Current Isc (A) | 9.3 |
| Module Efficiency% | 17.13 |
| Length x Width x Hight (mm) | 1960x990x35 |
| Peak Power Pmax | 320W, 325W, 330W, 335W, 340W |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.