Additional information
| Ah Capacity | 150 |
|---|---|
| Warranty in Month | 24, 36 |
₹8,672
| KEY FEATURES |
|
| Battery Type | Tubular Lead Acid |
| Model Number | UITTI5OO |
| Brand Name | URJA KENDRA |
| Battery Capacity | 1.8 KWH |
| Battery Rated Capacity | 150 Ah |
| Battery Rating | c20 |
| Battery Dimensions (LXWXH) | 505 X 190 X 412 (mm) |
| Nominal Voltage | 12V |
| Charging Method | cc |
| Charging Voltage | 16.4v |
| Float Charing | 2.36±0.02V Limit Current 18A |
| Boost Charging Current | Starting Current 15A.\Finishing 7.5A 2.7 VPC |
| Battery Working Temperature | 15.50•c |
| Dry Weight (Kg) | 29.5(±3%) |
| Cross Weight (Kg) | 57(±3%) |
| 400w/@32amp @2TC | 3H:10M(±10M) |
| Warranty | 36* Months |
| Ah Capacity | 150 |
|---|---|
| Warranty in Month | 24, 36 |
You must be logged in to post a review.
Reviews
There are no reviews yet.