You must be logged in to post a review.
Availability: In Stock
Solar Panel Mono Half Cut Bi-facial-550WP, Inverter 7.5KVA/96V With Accessories
Original price was: ₹4,75,042.₹3,26,196Current price is: ₹3,26,196.
Specification
| No. of Battery/Capacity | 8-12V/200Ah |
| Plant Capacity | 7.5KVA |
| SPV Module | URJA, 550 Watt, Non- DCR Mono-Halfcut, Nos, Qty14 |
| Inverter | Luminousnxg, 1KVA/12V, Nos, Qty 1 |
| Battery | URJA , 12V/200Ah, Nos, Qty 8 |
| ACDB | 1 |
| Enclosure | Nos,Qty 1 |
| MCB | Havells / L&T, MCB (16 amp, 2pole), Nos,Qty 1 |
| SPD | Mersen / Sibass / Havells, 40 kA, 320 Volt, 2 pole, Nos, Qty 1 |
| DCDB | 1 |
| Enclosure | Polycarbonate -IP65, Nos, Qty 1 |
| DC Fuse | Mersen /Sibass, 30 amp, 1000 volt, Nos, Qty1 |
| SPD | Mersen /Sibass /Havells, 600 V, 2 pole , Nos, Qty1 |
| MC4 Connector | Elmax, Panel Mount, Nos, Qty4 |
| Earthing rod | Galvanized Iron 55mm, 2 meter, Nos, Qty 3 |
| Earthing Chemical | 25 Kg, Packet, Qty 3 |
| Earth Pit Cover | PVC, Bucket, Nos, Qty 3 |
| LA | 9.2 mm, 1 meterwith 5 Spikes, Nos, Qty 1 |


Reviews
There are no reviews yet.